The amount of generative artificial intelligence tools available to educators today is astounding. This can make choosing tools and knowing where to start your artificial intelligence journey overwhelming. The beauty of artificial intelligence is that it allows you to focus on heart work or people work rather than paperwork. So as I have vetted tools for our district, my focus has been on tools that will help speed up the tasks that become pain points for our educators and specifically for our special educators as the amount of paperwork required of us can seem insurmountable.
I’ve organized the toolkit for special education service providers by tasks. My goal was to start with a small set of tools that make a big impact. This means that I tried not to list as many tools as possible that complete the same tasks, rather, I listed the tasks and found tools that would complete the most tasks by logging into the least amount of tools as possible. This proves to be less overwhelming for most people – less passwords to remember and less interfaces to navigate!
From writing IEPs to creating social stories and changing the reading level of a text, customizing is the name of the game in special education (and for any teacher wanting to meet the individual needs of students). Customizing takes a lot of our time and often it needs to be done quickly on the fly. It doesn’t matter how prepared you try to be unexpected changes in the general ed curriculum or class activities cause us to scramble to prepare our students to be successful.
It’s important to note that matching tools to tasks was not the only stipulation when choosing tools to be in the toolkit. As with any tools we are going to use in the school setting, we have to choose tools that protect student privacy (as well as staff privacy) and that follow all the school district, state, and federal guidelines, including being COPPA and FERPA compliant. To that end, the tools listed in this toolkit, also met the following:
- Must not fail the privacy rating by Common Sense Media
- Must be FERPA and COPPA compliant
- Must follow district media use guidelines
- Must not contain violence or sexually explicit material
Plus, everything listed in the toolkit is free! While several of the tools have features you can pay for, the tasks listed are available with the free version of the tools listed. Paid versions of the tools may give you extra conveniences like further customization or prompting capabilities. Some of the premium features also give you more export options, however, the free version of all the tools listed will complete the tasks as indicated.
The tools chosen for the AI Toolkit for SpEd Service Providers include:
- Curipod– for creating interactive presentations
- MagicSchool AI -for generating social stories, drafting IEPs, creating lesson plans and much more
- Canva Magic Studio– for text to image and collaborative whiteboard feature
- Goblin Tools– for breaking tasks into a manageable to do list
- Seeing AI/Google Lookout – to give our students access to hearing printed text on their mobile device
- Brisk- to inspect student writing with a history of edits and pastes and create lesson plans
Look for the video camera on the list of tools- this indicates there’s a demo video for the task.
The tasks in the toolkit will be updated regularly as these programs are frequently adding new features!
| Task | Curipod | Magic School AI | Goblin Tools | Brisk | Seeing AI / Lookout | IEP CoPilot |
|---|---|---|---|---|---|---|
| Generate interactive Slides | ✓ | |||||
| Create a lesson with a presentation | ✓ | ✓ | ||||
| Generate a social story | ✓ | |||||
| Adapt a lesson to a student’s reading level | ✓ | ✓ | ||||
| Generate a Choice Board | ✓ | |||||
| Generate decodable text on any topic | ✓ | ✓ | ||||
| Create comprehension questions based on a YouTube video | ✓ | |||||
| Generate comprehension questions based on a text passage | ✓ | ✓ | ✓ | |||
| Draft an IEP | ✓ | ✓ | ✓ | |||
| Create a personal tutor for students | ✓ | ✓ | ||||
| Create a checklist of steps for an assignment or task | ✓ | |||||
| Generate an image from text | ✓ | |||||
| Change the tone of text to more formal or less formal | ✓ | |||||
| Create a presentation from a document | ✓ | ✓ | ||||
| Read the text from an image taken with a camera | ✓ | |||||
| Read product labels | ✓ | |||||
| Describes a scene captured with a camera | ✓ | |||||
| Describes a person and interprets facial expression captured on camera | ✓ | |||||
| Identifies Currency captured on camera | ✓ | |||||
| Generates a sub plan for a specific activity | ✓ | |||||
| Inspects student writing with a playback of edits | ✓ | |||||
| PLAAFP IEP Feedback Coach | ✓ | |||||
| Generates a Disability Impact Statement | ✓ | |||||
| Create Lesson Plans | ✓ | ✓ | ✓ | |||
| Generates Multiple Choice Quiz | ✓ | ✓ | ||||
| Generates a worksheet | ✓ | ✓ | ||||
| Generates informational text | ✓ | ✓ | ||||
| Writes a professional email | ✓ | ✓ | ||||
| Creates a rubric | ✓ | ✓ | ||||
| Summarizes text | ✓ | ✓ | ||||
| Proofreads and corrects text | ✓ | |||||
| Generates text dependent questions | ✓ | |||||
| Translates text | ✓ | ✓ | ✓ | |||
| Generates entire unit of study | ✓ | ✓ | ||||
| Provides writing feedback | ✓ | ✓ | ✓ | |||
| Generates an email response | ✓ | |||||
| Creates an email for a family | ✓ | |||||
| Generates song lyrics | ✓ | |||||
| Unpacks Standards | ✓ | |||||
| Generates DOK Questions | ✓ | ✓ | ||||
| Summarizes a YouTube Video | ✓ | |||||
| Creates a project plan based on the principles of Project Based Learning (PBL) | ✓ | |||||
| Generates a 5E Model Lesson Plan | ✓ | |||||
| Generates teacher jokes | ✓ | |||||
| Creates Math Story Word Problem | ✓ | ✓ | ||||
| Generates a vocabulary list | ✓ | |||||
| Creates an activity for group work | ✓ | ✓ | ||||
| Generates multiple explanations of a concept | ✓ | |||||
| Create a custom chatbot | ✓ | |||||
| Generate a team builder/ice breaker activity | ✓ | ✓ | ||||
| Create a Jeopardy Review Game | ✓ | |||||
| Generates notes from a teacher observation | ✓ | ✓ | ||||
| Generate s spiral review for math | ✓ | |||||
| Create a thank you note | ✓ | |||||
| Generate a table with data | ✓ | |||||
| Generate real world connections to a lesson topic | ✓ | ✓ | ||||
| Create an SEL Lesson | ✓ | ✓ | ||||
| Generate a Letter of Recommendation | ✓ | ✓ | ||||
| Create an exemplar & non-exemplar example responses to an assignment | ✓ | ✓ | ||||
| Generate a text based analysis assignment | ✓ | |||||
| Generate text based on voacbulary words | ✓ | |||||
| Generate a Syllabus | ✓ | ✓ | ||||
| Generate a multi-step assignment | ✓ | |||||
| Generate a list of Behavior Intervention Supports | ✓ | ✓ | ||||
| Generate a Science Lab | ✓ | |||||
| Generate a Quote of the day | ✓ | |||||
| Generate ideas that make lesson content relevant for a student | ✓ | ✓ | ||||
| Generate sentence starters | ✓ | |||||
| Create an assignment scaffolder | ✓ | ✓ | ||||
| Generate ideas to help students build conceptual understanding | ✓ | |||||
| Make your directions, clear, concise, and sequential | ✓ | |||||
| Generate a list of student accommodations | ✓ | ✓ | ||||
| Create a class newsletter | ✓ | |||||
| Generate Behavior Intervention Plan BIP suggestions | ✓ | ✓ | ||||
| Create AI-Resistant Assignments | ✓ | |||||
| Scaffold text | ✓ | |||||
| Generate three dimensional science assessments | ✓ | |||||
| Generate common misconceptions about a topic and ideas to address the misconceptions | ✓ | |||||
| Create a coach’s practice plan for any sport | ✓ | |||||
| Generate a restorative reflection assignment | ✓ | |||||
| Generate practice SAT Reading Test | ✓ | ✓ | ||||
| Generate gift suggestions | ✓ | |||||
| Generate an Advanced Learning Pla ALP for a student | ✓ | |||||
| Generate a draft 504 plan | ✓ | ✓ | ||||
| Generate an SAT Math Practice Test | ✓ | ✓ | ||||
| Generate a Professional Development (PD)Plan | ✓ | |||||
| Survey Creator | ✓ | |||||
| Social Media Post Generator | ✓ | |||||
| Tongue Twister Generator | ✓ | |||||
| SMART Goal Creator | ✓ | |||||
| Generates STAAR Practice Test | ✓ | |||||
| Generates SBAC Practice Test | ✓ | |||||
| Generates a UDL Lesson Plan | ✓ | ✓ | ||||
| Generates an MTSS Plan | ✓ | ✓ | ||||
| Generates an MTSS Template | ✓ | |||||
| Generates guided notes on a digital file | ✓ | |||||
| Provides feedback on student writing | ✓ | ✓ | ✓ |



